Faculty
August 18, 2026 2026-09-28 18:47Faculty
TEACHING STAFF 2026-2027
| S.No | Teachers name | Qualification | Subject Taught |
|---|---|---|---|
| 1. | Ms.R.Mahalakshmi | M.com., M.Ed., M.Phil | Accountancy |
| 2. | Mr.Dushyanthan.R | M.Sc., B.Ed., | Physics |
| 3. | Mr. Iruthayaraj .N | M.Sc., B.Ed., | Physics |
| 4. | Ms.Kaushal Mary Majilda | M.Sc., B.Ed., | Chemistry |
| 5. | Mr.Sankar. S.M.S | M.Sc., B.Ed., | Physics |
| 6. | Dr.Parthiban M | M.P.Ed., M.Phil., P.hd | Physical Director |
| 7. | Mr.Rengaraja.S | M.Sc., B.Ed., Mphil. | Chemistry |
| 8. | Mr.A.Nedunchezhiyan | M.A., B.Ed., | Tamil |
| 9 | Ms.R. Girija Kumari | M.Sc., B.Ed., M.Sc., | Biology |
| 10. | Mr. V.A. Jai Vinod | M.sc., M.Ed | Mathematics |
| 11. | Mr.A.Regise | M.A., M.Ed., | English |
| 12. | Mr. Sudarsan .V | B.Com., M.Phil., M.C.A., B.Ed., | Computer Science |
| 13. | Ms.Vidya.K.M | M.A., B.Ed., | English |
| 14. | Mr. Swamynathan .K | B.Sc., M.C.A., B.Ed., | Computer Science |
| 15. | Mr. V. Krishnan | M.Sc., B.Ed., M.Phil, | Mathematics |
| 16. | Ms. Keerthy Meenakshi | M.A., B.Ed., | English |
| 17. | Ms.Tania Mary Kuncheria | M.A., B.Ed., | Economics |
| 18. | Ms.Thanusree.M | B.Sc.,M.Sc., | Psychology |
| 19. | Mr.Raj Kumar | M.Sc., B.Ed., | Mathematics |
| 20. | Ms.Nandini.S | M.Com.,B.Ed., | Business Studies, Accountancy |
| 21. | Ms.Meenakshi Anbazhagan | B.Sc.,M.A., B.Ed., | SST |
| 22. | Ms.Sivagama Sundari .M | M.A., B.Ed., | Tamil |
| 23. | Ms.Nirmala U | B.Sc.,M.A.,M.B.A.,Dip Dance | Dance |
| 24. | Mr.R.Subramanian | Dip in Art | Art & Craft |
| 25. | Ms.Preethi Inder | M.phill (Psychology) | Wellness |
| 26. | Mr. Govindaraj.S | B.Sc., B.P.Ed., NIS | PET |
| 27. | Ms.Rebecca Anitha | B.Sc., MLIS | Library |
| 28. | Ms.Anitha Raju | B.Sc., B.A.,M.B.A., B.Ed., | Hindi |
| 29. | Mr.Sabarirajan.S | M.A., M.Phil., B.Ed., | Tamil |
| 30. | Ms.Abirami.C | B.Sc., B.P.Ed., | PET |
| 31. | Ms. Manjula .S | B.A., B.P.Ed., M.Sc.,PG Dip | PET-Yoga |
| 32. | Ms. Deivanai.M | B.E., (ECE) | SST |
| 33. | Ms. Gayathri .S | M.A., B.Ed., | SST |
| 34. | Ms. Kavitha .R | B.Sc., B.Ed., | Mathematics |
| 35. | Ms.Suganya K M | B.Sc., B.Ed., | Mathematics |
| 36. | Ms. Nivetha Senthil | M.A., B.Ed., | English |
| 37. | Ms. SriLakshmi | B.Tech.,M.A., B.Ed., | Science |
| 38. | Vidhya Vijayakumar | M.sc., B.Ed., | Mathematics |
| 39. | Ms. Malathi.M | M.A., B.Ed., | Tamil |
| 40. | Ms. Rilwana .R | M.Sc., B.Ed., | Science |
| 41. | Ms.Sofia.L | B.A., B.Ed., | English |
| 42. | Ms.Jemimashree Bennet | B.Sc.,M.Sc.,B.Ed., | Mathematics |
| 43. | Ms.S.Sangeetha Priya | B.Com.,M.B.A., M.phil | SST |
| 44. | Ms.Sally Joan Graceline.T | M.Sc., B.Ed., | Science |
| 44. | Ms.Tina Pauline Samson | B.E(E.C.E) | Skill Education |
| 45. | Ms.R. Bhuvaneswari | M.Sc., B.Ed., | Science |
| 46. | Ms.K.Chitrakumar | B.A., B.Ed., | Tamil |
| 47. | Ms.Rajrani Sah | M.A., B.Ed., | Hindi |
| 48. | Ms.Radhika Shankar | B.C.A., DNIIT(Dip) | Computer science |
| 49. | Ms.Sathya.J | M.Com., M.B.A., Ad.Dip., B.Ed | Mathematics |
| 50. | Ms.Haritha.N | B.E., | Mathematics |
| 51. | Ms. J. Sreemathi | M.A., M.phil., | Indian Music |
| 52. | Ms.Priyadharshini .J.P | B.C.A., B.Ed., | Mathematics |
| 53. | Ms. R.Vijayalakshmi | B.Sc.,M.A., A.dv.Dip in Mont | English |
| 54. | Ms. J.Dowlath | B.Com., Dip in Mont | English |
| 55. | Ms. Abirame .T.S | M.C.A., | Asst. Library |
| 56. | Ms. Vinodhini .V.P | M.A., B.Ed., | English |
| 57. | Ms. Maheswari .P | M.Sc., B.Ed., | Mathematics |
| 58 | Ms. D. Jagadeeswari | M.Sc., B.Ed., | Mathematics |
| 59. | Ms. Manani Arugulla M | M.Sc., | Pri.counsellor |
| 60. | Ms.Brinda Devi V | B.C.A., Dip in Mont | English |
| 61. | Ms.Yolanda Mary Rozario | Dip in Mont | English |
| 62. | Ms. Nagashree | B.E., B.Ed., | Science |
| 63. | Ms. P.Merlin | B.Sc., B.Ped., | PET |
| 64. | Ms.Kalaiselvi | M.A., B.ED | Tamil |
| 65. | Ms.Saira Farth | B.Com.,M.Com | Hindi |
| 66. | Ms.Parveen Mary | M.A., B.Ed | English |
| 67. | Ms.M.Chella soundarya | M.Sc., B.Ed | Tamil |
| 68. | Ms.D.Princy Angel | B.Sc., B.Ed | Science |
| 69. | Ms.Sangeetha.T | B.Com., B.P.ED | PET |
| 70. | Ms.S.Priyadarsini | B.Sc., PG. Diploma in Mont | Art & craf |
| 71. | Ms.Anunradha.S | BA | Mathematics |
| 72. | Ms.Mariea Merlin | M.SC., DIP PRIMARY MONTESSORI | Science |
| 73. | Ms.Christina Haliburn | B.A., Dip in KG | English ,Math ,Art |
| 74. | Ms.Muthu.K | M.Sc., Nursery Teacher | English ,Math ,Art |
| 75. | Ms.Madhumitha | B.A., MS(IITM)Dip in Mont | English ,Math ,Art |
| 76. | Ms. R.Sandhya | B.C.A., A.D Mont. Course | English ,Math ,Art |
| 77. | Ms. Linda Johnson | Ad.Dip in Mont | English ,Math ,Art |
| 78. | Ms. Vijaya D | M.A., B.Ed., | English ,Math ,Art |
| 79. | Ms. Rabiya Mohammed | B.Com., M.B.A., -Dip Mont | English ,Math ,Art |
| 80. | Ms.Rohini Sankararaman | B.Sc., PG.Dip in Mont | English ,Math ,Art |
| 81. | Ms.Pavai Ezhilarasu | BA.,MSW., M.phil.,Special Education., | Special Education |
| 82. | Ms.Shalini Annamalai Rajan | M.Sc.,M.B.A.,B.Ed.,P.G(Dip in French)., DELF B2 | French |
| 83. | Mr. Immanuel Joshua | B.A., | Western Music |
NON-TEACHING STAFF 2026-2027
| S.No | Staff name | Qualification | Designation |
|---|---|---|---|
| 1. | Ms.Suganya.J | B.Com.,M.B.A.,PGDCA., | Administrative Officer |
| 2. | Mr.Saravanan.K | B.Com., | Accountant |
| 3. | Ms.P.Amudha | B.Sc., | Front office Assistant |
| 4. | Mr.B. Therin | 10TH | Maintainenace Incharge |
| 5. | Ms. M.Vidya | D.C.A | Physics Lab Assistant |
| 6. | Ms. N. Deepa | B.Sc., M.Sc., | Biology Lab Assistant |
| 7. | Ms. R. Malathi | B.Sc., B.ed., | Chemistry Lab Assistant |
| 8. | Ms.Reethika.M | B.Com., | Junior Assistant |
| 9. | Ms.Keerthana.H | B.Com., M.B.A., | Math Lab Assistant |