
About The Event
S.No | Month | Contributed Items | Contribution | Place |
1 | June | Urad Dhal. Onion and minimum of Re.1 Urad Dhal | Urad Dhal – 13kg Onion – 21 kg Cash(Fruits) – 4238/- | Karunai Karangal – R.A Puram |
2 | July | Potatoes, Toor Dhal and minimum of Re.1 | Potatoes -21 Kg Toor Dhal – 18 kg Cash (Rice bag & Fruits)- 3312/- | Paavai Foundation – Thuraipakkam |
3 | October | White channa and minimum of Re.1 | White channa- 13.5Kg Cash(Rice bag – 35 kg)- 2504/- | Annai Anbalayaa trust – Royapettah |
4 | November | Story books and minimum of Re.1 | Story books -251 Cash(notebooks) – 2100/- | Avvai Home & Orphanage – Adyar |
5 | December | Toys and minimum of Re.1 | Toys – more than 80 Cash(Rice Bag) – 1824/- | Paavai Foundation – Thuraipakkam |
6 | January | Moong Dhal and minimum of Re.1 | Moong Dhal – 11kg Cash(Rice bags) – 2756/- | Anbagam CSI Home for the Aged – Adyar |
7 | February | Stationery items and minimum of Re.1 | Stationery items more than 200 items Cash(baby items) – 2100/- | Christ Faith Home for children – Manapakkam |

Location
A.M.M. School, Kotturpuram, Chennai - 600085
A.M.M. School, Kotturpuram, Chennai - 600085